logo

1 vote
1 21 T. BAYLISS AUS Ducati Xerox Team Ducati 1098 F08 1'38.428 1 166,599 276,5
2 41 N. HAGA JPN Yamaha Motor Italia WSB Yamaha YZF-R1 1'38.546 0.118 0.118 1 166,399 278,6
3 111 R. XAUS ESP Sterilgarda Go Eleven Ducati 1098 RS 08 1'38.587 0.159 0.041 1 166,330 266,2
4 11 T. CORSER AUS Yamaha Motor Italia WSB Yamaha YZF-R1 1'38.761 0.333 0.174 1 166,037 275,8
5 76 M. NEUKIRCHNER GER Team Alstare Suzuki Suzuki GSX-R1000 1'38.840 0.412 0.079 1 165,904 278,6
6 7 C. CHECA ESP Hannspree Ten Kate Honda Honda CBR1000RR 1'38.864 0.436 0.024 1 165,864 273,0
7 34 Y. KAGAYAMA JPN Team Suzuki Alstare Suzuki GSX-R1000 1'39.029 0.601 0.165 1 165,588 278,6
8 96 J. SMRZ CZE Guandalini Racing by Grifo's Ducati 1098 RS 08 1'39.058 0.630 0.029 1 165,539 275,8
9 10 F. NIETO ESP Team Suzuki Alstare Suzuki GSX-R1000 1'39.189 0.761 0.131 1 165,321 276,5

Commenti Chi ha votato Links collegati